Full Specification
The detailed specification on the Job data structure
Job data structure
Job config
0x | name | size int | bytes | bits
00000000 | lastExecAt | uint32 | 4 | 0-31
000000 | interval | uint24 | 3 | 32-55
00 | calldataSource | uint8 | 1 | 56-63
00000000 | fixedReward | uint32 | 4 | 64-95
0000 | rewardPct | uint16 | 2 | 96-111
0000000000000000000000 | nativeCredits | uint88 | 11 | 112-199
0000 | maxBaseFeeGwei | uint16 | 2 | 200-215
00000000 | selector | uint32 | 4 | 216-247
00 | config | uint8 | 1 | 248-255Job with calldata config
0x | name | size int | bytes | bits |
00000000 | selector | uint32 | 4 | 0-31 |
0000...0000 x40 | JobContractAddress| uint160 | 20 | 32-191 |
000000 | jobId | uint24 | 3 | 192-215 |
00 | config | uint8 | 1 | 216-225 |
000000 | keeperId | uint24 | 3 | 226-249 |
0000... >=1 | executionCalldata | bytes | >=1 | 250-any |Config byte
Last updated
Was this helpful?